
Primo 3 LB-KO
- includes counter plate
- for clamping including supports
- pumice/lightweight concrete
Model | Item no. | Material | Height in mm | Roof construction in mm |
---|---|---|---|---|
Primo 3 LB/30 | 135300 | entirely stainless steel | 300 | 0 to 100 |
Primo 3 LB/40 | 135400 | entirely stainless steel | 400 | 100 to 200 |
Primo 3 LB/50 | 135500 | entirely stainless steel | 500 | 200 to 300 |
Primo 3 LB/60 | 135600 | entirely stainless steel | 600 | 300 to 400 |
Primo 3 LB/70 | 135700 | entirely stainless steel | 700 | 400 to 500 |
Primo 3 LB/80 | 135800 | entirely stainless steel | 800 | 500 to 600 |
Primo 3 LB/90 | 135900 | entirely stainless steel | 900 | 600 to 700 |
Primo 3 LB/100 | 1359100 | entirely stainless steel | 1000 | 700 to 800 |
Start request