
Primo 7 OSB
- OSB panel min. 22 mm
- beam min. 80 x 100 mm
- stability class C/24
Model | Item no. | Material | Height in mm | Roof construction in mm |
---|---|---|---|---|
Primo 7 OSB/30 | 172300 | entirely stainless steel | 300 | 0 to 100 |
Primo 7 OSB/40 | 172400 | entirely stainless steel | 400 | 100 to 200 |
Primo 7 OSB/50 | 172500 | entirely stainless steel | 500 | 200 to 300 |
Primo 7 OSB/60 | 172600 | entirely stainless steel | 600 | 300 to 400 |
Primo 7 OSB/70 | 172700 | entirely stainless steel | 700 | 400 to 500 |
Primo 7 OSB/80 | 172800 | entirely stainless steel | 800 | 500 to 600 |
Primo 7 OSB/90 | 172900 | entirely stainless steel | 900 | 600 to 700 |
Primo 7 OSB/100 | 1729100 | entirely stainless steel | 1000 | 700 to 800 |
Start request